|
รายละเอียดสินค้า:
|
| ขนาด (ล*ก*ส): | 2800x1300x2100มม | กำลังการผลิต: | 1.2 – 1.8 ตันต่อชั่วโมง (ขึ้นอยู่กับความหนาแน่นและความชื้นของวัตถุดิบ) |
|---|---|---|---|
| เส้นผ่านศูนย์กลางเม็ดสุดท้าย: | 6 มม., 8 มม., 10 มม., 12 มม. (ปรับแต่งได้) | ความจุ: | ขึ้นอยู่กับความต้องการของคุณ |
| อะไหล่: | เปลือกตายและลูกกลิ้ง | ปริมาณลูกกลิ้ง: | 2 ชิ้น |
| พลัง: | 132kw/160kw | เครื่องดูดฝุ่น: | เครื่องกรองฝุ่นแบบถุงคู่สำหรับเครื่องอัดเม็ด |
| เน้น: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
ผู้ติดต่อ: Amy
โทร: 15966612558
แฟกซ์: 86-159-6661-2558