|
Détails sur le produit:
|
| Dimension (l*l*h): | 2800x1300x2100mm | Capacité de production: | 1,2 à 1,8 tonnes par heure (en fonction de la densité et de l'humidité de la matière première) |
|---|---|---|---|
| Diamètre final de granule: | 6 mm, 8 mm, 10 mm, 12 mm (personnalisable) | Capacité: | Basé sur votre besoin |
| Des pièces de rechange: | meurent et la coquille de rouleau | Quantité de rouleaux: | 2 pièces |
| Pouvoir: | 132kw/160kw | Collecteur de poussière: | Collecteur de poussière à double sac pour machine à granulés |
| Mettre en évidence: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
Personne à contacter: Amy
Téléphone: 15966612558
Télécopieur: 86-159-6661-2558