|
उत्पाद विवरण:
|
| आयाम(एल*डब्ल्यू*एच): | 2800x1300x2100मिमी | उत्पादन क्षमता: | 1.2 - 1.8 टन प्रति घंटा (कच्चे माल के घनत्व और नमी के आधार पर) |
|---|---|---|---|
| अंतिम गोली व्यास: | 6 मिमी, 8 मिमी, 10 मिमी, 12 मिमी (अनुकूलन योग्य) | क्षमता: | आपकी आवश्यकता के आधार पर |
| स्पेयर पार्ट्स: | डाई और रोलर शैल | रोलर मात्रा: | 2पीसी |
| शक्ति: | 132 किलोवाट/160 किलोवाट | धूल संग्रहित करने वाला: | पेलेट मशीन के लिए डबल बैग डस्ट कलेक्टर |
| प्रमुखता देना: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
व्यक्ति से संपर्क करें: Amy
दूरभाष: 15966612558
फैक्स: 86-159-6661-2558