|
Datos del producto:
|
| Dimensión (largo* ancho* alto): | 2800x1300x2100mm | Capacidad de producción: | 1,2 – 1,8 toneladas por hora (dependiendo de la densidad y la humedad de la materia prima) |
|---|---|---|---|
| Diámetro final de la pelotilla: | 6 mm, 8 mm, 10 mm, 12 mm (personalizable) | Capacidad: | De acuerdo con su necesidad |
| Piezas de repuesto: | muere y la cáscara del rodillo | Cantidad de rodillos: | 2 piezas |
| Fuerza: | 132kw/160kw | Colector de polvo: | Recolector de polvo de bolsas dobles para la máquina de pellets |
| Resaltar: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
Persona de Contacto: Amy
Teléfono: 15966612558
Fax: 86-159-6661-2558