|
পণ্যের বিবরণ:
|
| মাত্রা (l*w*h): | 2800x1300x2100 মিমি | উৎপাদন ক্ষমতা: | 1.2 - 1.8 টন প্রতি ঘন্টা (কাঁচামালের ঘনত্ব এবং আর্দ্রতার উপর নির্ভর করে) |
|---|---|---|---|
| ফাইনাল পেলেট ব্যাস: | 6 মিমি, 8 মিমি, 10 মিমি, 12 মিমি (কাস্টমাইজযোগ্য) | ক্ষমতা: | আপনার প্রয়োজনের উপর ভিত্তি করে |
| খুচরা যন্ত্রাংশ: | ডাই এবং রোলার শেল | রোলার পরিমাণ: | 2 পিসি |
| শক্তি: | 132kw/160kw | ধুলো সংগ্রাহক: | পেলেট মেশিনের জন্য ডাবল ব্যাগ ডাস্ট কালেক্টর |
| বিশেষভাবে তুলে ধরা: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
ব্যক্তি যোগাযোগ: Amy
টেল: 15966612558
ফ্যাক্স: 86-159-6661-2558