|
商品の詳細:
|
| 寸法(長さ*幅*高さ): | 2800×1300×2100mm | 生産能力: | 1.2 ~ 1.8 トン/時間 (原材料の密度と水分によって異なります) |
|---|---|---|---|
| 最終的な餌の直径: | 6 mm、8 mm、10 mm、12 mm (カスタマイズ可能) | 容量: | あなたの必要性に基づく |
| スペアパーツ: | ローラーの貝は死に、 | ローラー数: | 2個 |
| 力: | 132kw/160kw | 集塵機: | ペレットマシンのためのダブルバッグダストコレクター |
| ハイライト: | vertical ring die wood pellet machine,high-efficiency biomass pellet mill,industrial fuel wood pellet machine |
||
Specifically engineered for heavy-duty industrial applications, this vertical ring die pellet mill transforms forestry and agricultural waste—such as sawdust, wood chips, straw, and rice husks—into high-density, standardized biomass fuel pellets.
The primary function of the XGJ700 is the high-pressure extrusion of raw materials through precision-engineered die holes. The process involves high temperature and pressure, which activates the natural lignin in the wood, acting as a binder to form solid, glossy pellets without the need for chemical additives.
Commonly Processed Materials:
| Parameter Name | Specification |
|---|---|
| Model | XGJ700 |
| Type | Vertical Ring Die Wood Pellet Machine |
| Production Capacity | 1.2-1.8 T/H (tons per hour) |
| Main Motor Power | 160KW |
| Pellet Diameter | 6mm, 8mm, 10mm, 12mm (adjustable) |
| Machine Weight | 5.8T |
| Overall Dimension (L*W*H) | 2800x1300x2100mm |
| Control Mode | Electric Cabinet Control |
| Certification | CE, ISO |
Maintenance and After-Sales Support:
We understand that downtime is the enemy of profitability. The XGJ700 is designed with modular components for quick replacement. Our global support team provides:
![]()
コンタクトパーソン: Amy
電話番号: 15966612558
ファックス: 86-159-6661-2558